Super Saver Now - 12/11/19 |
Early Bird 12/12/19 - 3/5/20 |
Standard 3/6 - 5/2/20 |
On-site after 5/2/20 |
|
Main Conference | $1370 | $1420 | $1520 | $1570 |
Daily |
$670 | |||
Main Conference registration includes attendance at sessions, continental breakfast each morning, Institute reception and lunches, and online access to program materials before and after the conference. | ||||
Daily registration is available on Monday, Tuesday or Wednesday and includes registration for the specified day. | ||||
Cancellation policy is in effect. See sidebar for details. Attendees are solely responsible for their transportation costs, as well as hotel accommodations and charges. |
Team Size | Now - 5/2/20 |
3 - 10 (first 2 full price) | $1320 each |
11 - 19 (first 2 full price) | $1250 each |
20 - 49 (first 2 full price) | $1220 each |
1 The Tension Between Special Education and School Safety Laws: What Administrators Need to Know | Half Day $400 |
2 IEPs From Start to Finish: Putting Legal Requirements Into Practice | Half Day $400 |
3 Preventing Under and Over-Identification of Section 504 Students | Half Day $400 |
4 Avoiding Abusive Disciplinary Practices in Schools | Half Day $400 |
5 Having Your Ducks in a Row BEFORE a Due Process Challenge | Half Day $400 |
6 Special Education Administrator's Lifeline: Compliance and Litigation Management | Full Day $475 |
Post 1 Impact of Private BCBAs on the Provision of Behavior Services in Schools: Tips for IEP Teams s | Half Day $400 |
Post 2 Emotional Disturbance: Legally Compliant Intervention, Assessment, and Identification Practices for Multidisciplinary Teams | Half Day $400 |
If you are not registered for the Institute, you may still register for the Symposiums. There is an added fee of $150 for each Symposium.